|
||
SPECIFICATIONS: | Pulp%(v/v) measured at 14obrix :Min 7 | |
Brix (%):Min 13 | ||
Acid (%): 10.0- 16.0 | ||
PH: 2.7±0.5 | ||
Bright yellow-orange to orange red color with no brown hues. | ||
PACKING: | IN CARTON: 25 Kg/Aseptic bag | |
– 700 cts/20′ FCL | ||
– 900 cts/40′ FCL | ||
IN DRUM: 250 Kg/ PE | ||
– 80 drums/20′ FCL | ||
– 100 drums/40′ FCL | ||
TRANSPOST: | Dry container |
Brix: 30% – 50%